1.1 A-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q1 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Atacan, K; Guy, N; Ozacar, M; - Recent advances in photocatalytic coatings for antimicrobial surfaces - CURRENT OPINION IN CHEMICAL ENGINEERING - Vol.36 - ISSN : 2211-3398 - DOI : 10.1016/j.coche.2021.100777 - JUN 2022 - English - Article - 2022 - WOS:000803722300026 |
2 | Guy, N; Atacan, K; Oeurozacar, M; - Rational construction of p-n-p CuO/CdS/CoWO4 S-scheme heterojunction with influential separation and directional transfer of interfacial photocarriers for boosted photocatalytic H-2 evolution - RENEWABLE ENERGY - Vol.195 - pp.107 - ISSN : 0960-1481 - DOI : 10.1016/j.renene.2022.05.171 - AUG 2022 - English - Article - 2022 - WOS:000822723700008 |
3 | Turkkan, G; Bas, SZ; Atacan, K; Ozmen, M; - An electrochemical sensor based on a Co3O4-ERGO nanocomposite modified screen-printed electrode for detection of uric acid in artificial saliva - ANALYTICAL METHODS - Vol.14 - pp.67 - ISSN : 1759-9660 - DOI : 10.1039/d1ay01744f - JAN 7 2022 - English - Article - 2022 - WOS:000729870600001 |
4 | Turkkan, G; Bas, SZ; Atacan, K; Ozmen, M; - An electrochemical sensor based on a Co3O4-ERGO nanocomposite modified screen-printed electrode for detection of uric acid in artificial saliva - ANALYTICAL METHODS - Vol.14 - pp.67 - ISSN : 1759-9660 - DOI : 10.1039/d1ay01744f - DEC 24 2021 - English - Article - 2021 - WOS:000729870600001 |
5 | Guy, N; Atacan, K; Yildirim, I; Ozacar, M; - Insight into the efficient photocatalytic removal mechanism of organic pollutants by plasmonic Z-scheme MoS2/Ag/Ag3VO4 heterojunction under visible light - JOURNAL OF MOLECULAR LIQUIDS - Vol.326 - ISSN : 0167-7322 - DOI : 10.1016/j.molliq.2021.115311 - MAR 15 2021 - English - Article - 2021 - WOS:000636833000081 |
6 | Bas, SZ; Yuncu, N; Atacan, K; Ozmen, M; - A comparison study of MFe2O4 (M: Ni, Cu, Zn)-reduced graphene oxide nanocomposite for electrochemical detection of bisphenol A - ELECTROCHIMICA ACTA - Vol.386 - ISSN : 0013-4686 - DOI : 10.1016/j.electacta.2021.138519 - AUG 1 2021 - English - Article - 2021 - WOS:000654682900014 |
7 | Atacan, K; Guy, N; Ozacar, M; - Design and synthesis of magnetically separable CuFe2O4/MoS2 p-n heterojunction for photocatalytic efficiency of Rhodamine B degradation - COLLOID AND INTERFACE SCIENCE COMMUNICATIONS - Vol.40 - ISSN : 2215-0382 - DOI : 10.1016/j.colcom.2020.100359 - JAN 2021 - English - Article - 2021 - WOS:000618269500003 |
8 | Atacan, K; Kursunlu, AN; Ozmen, M; - Preparation of pillar[5]arene immobilized trypsin and its application in microwave-assisted digestion of Cytochrome c - MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS - Vol.94 - pp.886 - ISSN : 0928-4931 - DOI : 10.1016/j.msec.2018.10.043 - English - Article - 2019 - WOS:000451360300088 |
9 | Guy, N; Atacan, K; Karaca, E; Ozacar, M; - Role of Ag3PO4 and Fe3O4 on the photocatalytic performance of magnetic Ag3PO4/ZnO/Fe3O4 nanocomposite under visible light irradiation - SOLAR ENERGY - Vol.166 - pp.308 - ISSN : 0038-092X - DOI : 10.1016/j.solener.2018.03.045 - English - Article - 2018 - WOS:000432235100031 |
10 | Atacan, K; Ozacar, M; Ozacar, M; - Investigation of antibacterial properties of novel papain immobilized on tannic acid modified Ag/CuFe2O4 magnetic nanoparticles - INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES - Vol.109 - pp.720 - ISSN : 0141-8130 - DOI : 10.1016/j.ijbiomac.2017.12.066 - English - Article - 2018 - WOS:000428099900077 |
11 | Atacan, K; Cakiroglu, B; Ozacar, M; - Covalent immobilization of trypsin onto modified magnetite nanoparticles and its application for casein digestion - INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES - Vol.97 - pp.148 - ISSN : 0141-8130 - DOI : 10.1016/j.ijbiomac.2017.01.023 - English - Article - 2017 - WOS:000395213400017 |
12 | Atacan, K; Cakiroglu, B; Ozacar, M; - Improvement of the stability and activity of immobilized trypsin on modified Fe3O4 magnetic nanoparticles for hydrolysis of bovine serum albumin and its application in the bovine milk - FOOD CHEMISTRY - Vol.212 - pp.460 - ISSN : 0308-8146 - DOI : 10.1016/j.foodchem.2016.06.011 - English - Article - 2016 - WOS:000378757800058 |
13 | Yilmaz, E; Can, K; Sezgin, M; Yilmaz, M; - Immobilization of Candida rugosa lipase on glass beads for enantioselective hydrolysis of racemic Naproxen methyl ester - Vol.102 - pp.499 - ISSN : 0960-8524 - DOI : 10.1016/j.biortech.2010.08.083 - English - Article - 2011 - WOS:000286782700009 |
14 | Ozmen, M; Can, K; Arslan, G; Tor, A; Cengeloglu, Y; Ersoz, M; - Adsorption of Cu(II) from aqueous solution by using modified Fe3O4 magnetic nanoparticles - Vol.254 - pp.162 - ISSN : 0011-9164 - DOI : 10.1016/j.desal.2009.11.043 - English - Article - 2010 - WOS:000276087200022 |
15 | Ozmen, M; Can, K; Akin, I; Arslan, G; Tor, A; Cengeloglu, Y; Ersoz, M; - Surface modification of glass beads with glutaraldehyde: Characterization and their adsorption property for metal ions - Vol.171 - pp.594 - ISSN : 0304-3894 - DOI : 10.1016/j.jhazmat.2009.06.045 - English - Article - 2009 - WOS:000271165100077 |
1.1 B-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q2 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Atacan, K; Ozacar, M; - Construction of a non-enzymatic electrochemical sensor based on CuO/g-C3N4 composite for selective detection of hydrogen peroxide - MATERIALS CHEMISTRY AND PHYSICS - Vol.266 - ISSN : 0254-0584 - DOI : 10.1016/j.matchemphys.2021.124527 - JUL 1 2021 - English - Article - 2021 - WOS:000647613200004 |
2 | Dhulkefl, AJ; Atacan, K; Bas, SZ; Ozmen, M; - An Ag-TiO2-reduced graphene oxide hybrid film for electrochemical detection of 8-hydroxy-2 '-deoxyguanosine as an oxidative DNA damage biomarker - ANALYTICAL METHODS - Vol.12 - pp.499 - ISSN : 1759-9660 - DOI : 10.1039/c9ay02175b - JAN 28 2020 - English - Article - 2020 - WOS:000510768700009 |
3 | Demir, N; Atacan, K; Ozmen, M; Bas, SZ; - Design of a new electrochemical sensing system based on MoS2-TiO2/reduced graphene oxide nanocomposite for the detection of paracetamol - NEW JOURNAL OF CHEMISTRY - Vol.44 - pp.11759 - ISSN : 1144-0546 - DOI : 10.1039/d0nj02298e - JUL 21 2020 - English - Article - 2020 - WOS:000548246700038 |
4 | Atacan, K; Guy, N; Boutra, B; Ozacar, M; - Enhancement of photoelectrochemical hydrogen production by using a novel ternary Ag2CrO4/GO/MnFe2O4 photocatalyst - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.45 - pp.17453 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2020.04.268 - English - Article - 2020 - WOS:000546826200036 |
5 | Atacan, K; - CuFe2O4/reduced graphene oxide nanocomposite decorated with gold nanoparticles as a new electrochemical sensor material for L-cysteine detection - JOURNAL OF ALLOYS AND COMPOUNDS - Vol.791 - pp.391 - ISSN : 0925-8388 - DOI : 10.1016/j.jallcom.2019.03.303 - English - Article - 2019 - WOS:000465282500044 |
6 | Atacan, K; Guy, N; Cakar, S; Ozacar, M; - Efficiency of glucose oxidase immobilized on tannin modified NiFe2O4 nanoparticles on decolorization of dye in the Fenton and photo-biocatalytic processes - JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY - Vol.382 - ISSN : 1010-6030 - DOI : 10.1016/j.jphotochem.2019.111935 - English - Article - 2019 - WOS:000481566700032 |
7 | Atacan, K; Topaloglu, B; Ozacar, M; - New CuFe2O4/amorphous manganese oxide nanocomposites used as photocatalysts in photoelectrochemical water splitting - APPLIED CATALYSIS A-GENERAL - Vol.564 - pp.33 - ISSN : 0926-860X - DOI : 10.1016/j.apcata.2018.07.020 - English - Article - 2018 - WOS:000443669800004 |
8 | Atacan, K; Cakiroglu, B; Ozacar, M; - Efficient protein digestion using immobilized trypsin onto tannin modified Fe3O4 magnetic nanoparticles - COLLOIDS AND SURFACES B-BIOINTERFACES - Vol.156 - pp.9 - ISSN : 0927-7765 - DOI : 10.1016/j.colsurfb.2017.04.055 - English - Article - 2017 - WOS:000405041500002 |
9 | Atacan, K; Ozacar, M; - Characterization and immobilization of trypsin on tannic acid modified Fe3O4 nanoparticles - COLLOIDS AND SURFACES B-BIOINTERFACES - Vol.128 - pp.227 - ISSN : 0927-7765 - DOI : 10.1016/j.colsurfb.2015.01.038 - English - Article - 2015 - WOS:000353930000030 |
10 | Can, K; Ozmen, M; Ersoz, M; - Immobilization of albumin on aminosilane modified superparamagnetic magnetite nanoparticles and its characterization - Vol.71 - pp.154 - ISSN : 0927-7765 - DOI : 10.1016/j.colsurfb.2009.01.021 - English - Article - 2009 - WOS:000266023600024 |
11 | Ozmen, M; Can, K; Ersoz, M; - Immobilization of albumin on indium-tin oxide (ITO) surface via isocyanate linkage - Vol.633 - pp.228 - ISSN : 1572-6657 - DOI : 10.1016/j.jelechem.2009.06.004 - English - Article - 2009 - WOS:000268938900031 |
1.1 C-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q3 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Atacan, K; Guy, N; Ozacar, M; - Preparation of gold decorated MoS2/NiO nanocomposite in the production of a new electrochemical sensor for ascorbic acid detection - KOREAN JOURNAL OF CHEMICAL ENGINEERING - ISSN : 0256-1115 - DOI : 10.1007/s11814-021-1039-2 - - English - Article - 2022 - WOS:000758977000003 |
2 | Guy, N; Atacan, K; Boutra, B; Ozacar, M; - Boosting visible light response and charge separation by plasmonic Ag and TiO2 modification of Ag3VO4 for degradation of pollutants - WATER SCIENCE AND TECHNOLOGY - Vol.82 - pp.1912 - ISSN : 0273-1223 - DOI : 10.2166/wst.2020.452 - NOV 1 2020 - English - Article - 2020 - WOS:000595253000016 |
1.1 D-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q4 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Gurfidan, L; Ozmen, M; Atacan, K; Gubbuk, IH; Ersoz, M; Ozbek, Z; Capan, R; - Preparation and characterization of calix[6]arene Langmuir-Blodgett thin film - THIN SOLID FILMS - Vol.520 - pp.6238 - ISSN : 0040-6090 - DOI : 10.1016/j.tsf.2012.05.080 - JUL 31 - English - Article - 2012 - WOS:000306104900034 |
2 | Can, K; Ozmen, M; Gurfidan, L; Gubbuk, IH; Kaymak, E; Ersoz, M; Ozbek, Z; Capan, R; - Fabrication of octyltriethoxysilane Langmuir-Blodgett thin film - Vol.12 - pp.1552 - ISSN : 1454-4164 - English - Article - 2010 - WOS:000281042700020 |
1.2-ESCI VE/VEYA SCOPUS KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Atacan, K; Guy, N; Ozmen, M; Ozacar, M; - Fabrication of silver doped different metal oxide nanoparticles and evaluation of their antibacterial and catalytic applications - APPLIED SURFACE SCIENCE ADVANCES - Vol.6 - ISSN : 2666-5239 - DOI : 10.1016/j.apsadv.2021.100156 - DEC 2021 - English - Article - 2021 - WOS:000739374600036 |
1.3-ÜAK VE SAKARYA ÜNİVERSİTESİ SENATOSU TARAFINDAN BELİRLENEN ULUSLARARASI ALAN ENDEKSLERİNDE TARANAN DERGİLERDE YAYIMLANMIŞ VEYA ULAKBİM, TR-DİZİN TARAFINDAN TARANAN ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Keziban Atacan, Nuray Güy, Soner Çakar - Preparation and antibacterial activity of solvothermal synthesized ZnFe2O4/Ag-TiO2 nanocomposite - Sakarya University Journal of Science - Vol.22:6 - pp.1720-1726 - 2018 |
1.4-DİĞER ULUSLARARASI HAKEMLİ DERGİLERDE YAYIMLANMIŞ BİLİMSEL/SANATSAL MAKALE : | |
---|---|
1 | Soner Çakar, Keziban Atacan, Nuray Güy - Synthesis and Characterizations of TiO2/Ag Photoanodes for used Indigo Carmine Sensitizer Based Solar Cells - Celal Bayar University Journal of Science - Vol.15 - pp.23-28 - DOI : 10.18466/cbayarfbe.430644 - 2019 |
2 | Keziban Atacan - Effect of Tannic Acid on Photocatalytic Efficiency of NiFe2O4 and ZnO - Celal Bayar University Journal of Science - Vol.14/3 - pp.337-341 - DOI : DOI: 10.18466/cbayarfbe.450816 - 2018 |
3 | Nuray Güy, Soner Çakar, Keziban Atacan - Role of Ag and tannin modification on photocatalytic and antibacterial properties of ZnO nanoplates - SAKARYA UNIVERSITY JOURNAL OF SCIENCE - 2018 |
İletişim
kezibanatacan@sakarya.edu.tr+90 (264) 295 3182/+90 (264) 295 6786